- Care Instructions: Machine Wash
- Fit Type: Straight
- Stretchable Jeans
- 98% Cotton and 2% elastane
- Straight fit
- Zip fly with button closure
- Machine wash
Label size | Waist (in inches) |
Front Rise (in inches) |
Inseam length (in inches) |
Leg opening (in inches) |
---|---|---|---|---|
28/32 = 28W x 32L | 30.2 | 9.6 | 31.8 | 7.2 |
29/32 = 29W x 32L | 31.2 | 9.7 | 31.8 | 7.4 |
30/32 = 30W x 32L | 32.2 | 9.8 | 31.8 | 7.6 |
31/32 = 31W x 32L | 33.2 | 9.9 | 31.8 | 7.8 |
32/32 = 32W x 32L | 34.2 | 10 | 31.8 | 8 |
32/34 = 32W x 34L | 34.2 | 10 | 33.8 | 8 |
33/34 = 33W x 34L | 35.2 | 10.1 | 33.8 | 8.2 |
34/32 = 34W x 32L | 36.2 | 10.2 | 31.8 | 8.4 |
34/34 = 34W x 34L | 36.2 | 10.2 | 33.8 | 8.4 |
36/34 = 36W x 34L | 38 | 10.4 | 33.8 | 8.8 |
38/34 = 38W x 34L | 40 | 10.6 | 33.8 | 9.2 |
40/34 = 40W x 34L | 42 | 10.8 | 33.8 | 9.6 |
42/34 = 42W x 34L | 44 | 11 | 33.8 | 10 |
Reviews
There are no reviews yet.